<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Aircraft Extinguishers</title>
	<atom:link href="http://aae-ltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aae-ltd.com</link>
	<description>Industry leaders in aircraft extinguisher design and technology</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Test Equipment &#8211; Smoke Alarm &amp; Fault Test Box</title>
		<link>http://aae-ltd.com/test-equipment-smoke-alarm-fault-test-box/</link>
		<comments>http://aae-ltd.com/test-equipment-smoke-alarm-fault-test-box/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=378</guid>
		<description><![CDATA[SMOKE ALARM AND FAULT TEST BOX. Used to test the alarm and fault indications on the cockpit control panel. &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="Smoke Alarm &amp; Fault Test Box" src="http://aae-ltd.com/wp-content/uploads/Smoke-Alarm-Fault-Test-Box.jpg" alt="Smoke Alarm &amp; Fault Test Box" /></p>
<p><strong>SMOKE ALARM AND FAULT TEST BOX. </strong> Used to test the alarm and fault indications on the cockpit control panel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/test-equipment-smoke-alarm-fault-test-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Equipment &#8211; Squib Tester</title>
		<link>http://aae-ltd.com/test-equipment-squib-tester/</link>
		<comments>http://aae-ltd.com/test-equipment-squib-tester/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=376</guid>
		<description><![CDATA[SQUIB TESTER. Used to test the squib firing circuits from the control panel to the extinguisher bottles and diverter valve. &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="Test Equipment - Squib Tester" src="http://aae-ltd.com/wp-content/uploads/Squib-Tester.jpg" alt="Test Equipment - Squib Tester" /></p>
<p><strong>SQUIB TESTER. </strong> Used to test the squib firing circuits from the control panel to the extinguisher bottles and diverter valve.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/test-equipment-squib-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverter Valve</title>
		<link>http://aae-ltd.com/diverter-valve/</link>
		<comments>http://aae-ltd.com/diverter-valve/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=372</guid>
		<description><![CDATA[Diverter Valve. Directs Halon to the affected cargo compartment]]></description>
			<content:encoded><![CDATA[<p><img title="Diverter Valve" src="http://aae-ltd.com/wp-content/uploads/Diverter-Valves.jpg" alt="Diverter Valve" /></p>
<p><strong>Diverter Valve. </strong>Directs Halon to the affected cargo compartment</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/diverter-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinguisher Bottle &amp; Suppression Rack Assembly</title>
		<link>http://aae-ltd.com/extinguisher-bottle-assembly/</link>
		<comments>http://aae-ltd.com/extinguisher-bottle-assembly/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=308</guid>
		<description><![CDATA[Extinguisher Bottle Assembly. Provides one quick-discharge bottle to quickly saturate the affected cargo compartment with fire ‘Knock-Down’ protection.  The “Knock-Down’ discharge is followed by a sustaining discharge of one or more bottles to sustain the required duration of protection.   The EASA and Extended Duration FPS Kit Configurations use a larger second extinguishing bottle.]]></description>
			<content:encoded><![CDATA[<p><img title="Extinguisher Bottle Assembly" src="http://aae-ltd.com/wp-content/uploads/Extinguisher-Bottle-Assembly.jpg" alt="Extinguisher Bottle Assembly" /></p>
<p><strong>Extinguisher Bottle Assembly. </strong>Provides one quick-discharge bottle to quickly saturate the affected cargo compartment with fire ‘Knock-Down’ protection.  The “Knock-Down’ discharge is followed by a sustaining discharge of one or more bottles to sustain the required duration of protection.   The EASA and Extended Duration FPS Kit Configurations use a larger second extinguishing bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/extinguisher-bottle-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppression Distribution Tubing Assemblies</title>
		<link>http://aae-ltd.com/aae-fps-tubing/</link>
		<comments>http://aae-ltd.com/aae-fps-tubing/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=306</guid>
		<description><![CDATA[SUPPRESSION DISTRIBUTION TUBING.  Pre-formed Extinguishing Agent Distribution Tubes deliver the extinguisher agent from the extinguisher bottle assemblies to the system nozzles in the cargo compartment.  This tubing simplifies and reduces the time of installation.]]></description>
			<content:encoded><![CDATA[<p><img title="AAE FPS Tubing" src="http://aae-ltd.com/wp-content/uploads/FPS-Tubing.jpg" alt="AAE FPS Tubing" /></p>
<p><strong>SUPPRESSION DISTRIBUTION TUBING</strong>.  Pre-formed Extinguishing Agent Distribution Tubes deliver the extinguisher agent from the extinguisher bottle assemblies to the system nozzles in the cargo compartment.  This tubing simplifies and reduces the time of installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/aae-fps-tubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metering Regulator</title>
		<link>http://aae-ltd.com/temperature-compensated-metering-device/</link>
		<comments>http://aae-ltd.com/temperature-compensated-metering-device/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=303</guid>
		<description><![CDATA[Metering Device. Regulates flow of the sustaining bottle’s discharge to maintain the required duration of protection.  The sustaining discharge provided by the metering device  replaces the agent that is lost due to normal leakage of the compartment under all foreseeable operating conditions. &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="Temperature Compensated Metering Device" src="http://aae-ltd.com/wp-content/uploads/Temperature-Compensated-Metering-Device.jpg" alt="Temperature Compensated Metering Device" /></p>
<p><strong>Metering Device. </strong>Regulates flow of the sustaining bottle’s discharge to maintain the required duration of protection.  The sustaining discharge provided by the metering device  replaces the agent that is lost due to normal leakage of the compartment under all foreseeable operating conditions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/temperature-compensated-metering-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetrating Distribution Nozzle</title>
		<link>http://aae-ltd.com/penetrating-nozzle/</link>
		<comments>http://aae-ltd.com/penetrating-nozzle/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=301</guid>
		<description><![CDATA[Penetrating Distribution Nozzle. Directs Halon into the cargo load.  One nozzle  is installed in each detector enclosure. &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://aae-ltd.com/wp-content/uploads/Penetrating-Nozzles.jpg" alt="" width="191" height="392" /></p>
<p><strong>Penetrating Distribution Nozzle. </strong></p>
<p>Directs Halon into the cargo load.  One nozzle  is installed in each detector enclosure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/penetrating-nozzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Distribution Nozzle</title>
		<link>http://aae-ltd.com/sustaining-distribution-nozzle/</link>
		<comments>http://aae-ltd.com/sustaining-distribution-nozzle/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=299</guid>
		<description><![CDATA[Sustaining Distribution Nozzle.  Directs Halon to the top of the cargo compartment. Two are mounted to the ceiling of each  compartment. &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="Sustaining Distribution Nozzle" src="http://aae-ltd.com/wp-content/uploads/Sustaining-Distribution-Nozzle.jpg" alt="Sustaining Distribution Nozzle" width="223" height="259" /></p>
<p><strong>Sustaining Distribution Nozzle</strong>.  Directs Halon to the top of the cargo compartment.  Two are mounted to the ceiling of each  compartment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/sustaining-distribution-nozzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Electrical Harnesses and Pre-wired Interface Tray Assembly</title>
		<link>http://aae-ltd.com/electrical-harnesses-and-pre-wired-interface-tray-assembly/</link>
		<comments>http://aae-ltd.com/electrical-harnesses-and-pre-wired-interface-tray-assembly/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=296</guid>
		<description><![CDATA[System Electrical Harnesses and pre-wired Interface Tray Assembly. Used to connect the FPS components to the aircraft’s electrical system and interfaces (i.e. Master Warning, Master Caution, Aural Warning, Cargo Smoke and Cargo Fire Annunciators, Lamp Test and Aural Warning Silence switches, and System Circuit Breakers.)]]></description>
			<content:encoded><![CDATA[<p><img title="Electrical Harnesses and pre-wired Interface Tray Assembly" src="http://aae-ltd.com/wp-content/uploads/Electrical-Harnesses.jpg" alt="Electrical Harnesses and pre-wired Interface Tray Assembly" /></p>
<p><strong>System Electrical Harnesses and pre-wired Interface Tray Assembly. </strong>Used to connect the FPS components to the aircraft’s electrical system and interfaces (i.e. Master Warning, Master Caution, Aural Warning, Cargo Smoke and Cargo Fire Annunciators, Lamp Test and Aural Warning Silence switches, and System Circuit Breakers.)</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/electrical-harnesses-and-pre-wired-interface-tray-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Interface Tray Assembly</title>
		<link>http://aae-ltd.com/system-interface-tray-assembly-pre-wired/</link>
		<comments>http://aae-ltd.com/system-interface-tray-assembly-pre-wired/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aae-ltd.com/?p=294</guid>
		<description><![CDATA[System Interface Tray Assembly (Pre-Wired). Located in the E &#38; E compartment, this Interface tray simplifies the connections from the Fault Panel Assy, Smoke Detectors, and the CDSCP harnesses. It simplifies and shortens the time of installation, helps eliminate installation errors, and facilitates trouble-shooting.  This tray assembly has connectors so that the shelf or rack [...]]]></description>
			<content:encoded><![CDATA[<p><img title="System Interface Tray Assembly" src="http://aae-ltd.com/wp-content/uploads/System-Interface-Tray-Assembly.jpg" alt="System Interface Tray Assembly" /></p>
<p><strong>System Interface Tray Assembly (Pre-Wired).</strong></p>
<p>Located in the E &amp; E compartment, this Interface tray simplifies the connections from the Fault Panel Assy, Smoke Detectors, and the CDSCP harnesses. It simplifies and shortens the time of installation, helps eliminate installation errors, and facilitates trouble-shooting.  This tray assembly has connectors so that the shelf or rack can easily be removed from the aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://aae-ltd.com/system-interface-tray-assembly-pre-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

